Rotary Actuator DKX-A Series
DKX-A series

DKX-A is commonly used for station shifting, opening/closing doors, sanitation and environmental protection equipment, agricultural light industrial automation equipment and other equipment that requires horizontal or vertical turning. In response to customer requirements, the latest A series actuator can achieve zero degree and maximum angle adjustment, which is convenient for customers to install and fix it on the equipment.
1. | Standard working pressure:21Mpa |
2. | Standard swing angle:90°,180°,360° |
3. | Driving torque:210N.M~22200N.M |
4. | Holding torque:300N.M~31750N.M |
5. | Axial load:500KG~4000KG |
6. | Radial load:160KG~5800KG |
7. | Torque output mode: shaft output (internal jack, spline, hexagon, etc.) |
8. | Installation method: flange |
Balance Valve
Code reference for model selection

① | Model | 20,35,65,135 250 500 700 1100 1600 2200 3200 3900 4400 6000 7600 |
② | Standard rotation angle | 90=90° 180=180° 270=270° 360=360° |
③ | Special rotation angle | Standard design with internal limit mechanism to limit the angle of rotation please indicate the required angle |
④ | Mounting type of actuator body | F= flange mounting |
⑤ | Torque output form | A= single shaft flat key B= single axis spline C= inner flat key S= internal spline |
⑥ | Accessories | C= balance valve O= without balance valve B= cushion valve |
Note: | I. The rotary actuator can be installed with an angle encoder. Please specify it if necessary. | |
II. Special rotary actuator with non-standard rotation angle, torque and installation form, etc., can be customized, |
DKX-A Series Performance and Parameter Table


Model | 20 | 35 | 65 | 135 | 250 | 500 | 700 | 1100 | 1600 | 2200 | 3200 | 3900 | 4400 | 6000 | 7600 | |
Torque 210bar (Nm) | Driving | 200 | 340 | 650 | 1350 | 2500 | 5100 | 7100 | 11300 | 16200 | 22300 | 32000 | 38920 | 44000 | 60800 | 76000 |
Holding | 300 | 490 | 940 | 1930 | 3650 | 8150 | 10080 | 17000 | 23000 | 31750 | 44800 | 54400 | 61200 | 85100 | 106000 | |
Bending moment (Nm) | Straddle | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Cantilever | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
Load (KG) | Axial | 800 | 1000 | 1400 | 1900 | 2500 | 3410 | 3480 | 4620 | 4700 | 6200 | 6310 | 6310 | 6650 | 7100 | 7600 |
Radial | 160 | 300 | 430 | 760 | 1200 | 1750 | 1780 | 3630 | 3760 | 6720 | 6900 | 6900 | 7800 | 8460 | 8940 | |
Displacement (cm3) | 90° | 20 | 28 | 58 | 131 | 255 | 518 | 759 | 1145 | 1678 | 2261 | 3388 | 4127 | 4607 | 6348 | 7930 |
180° | 40 | 56 | 117 | 262 | 509 | 1036 | 1518 | 2290 | 3356 | 4522 | 6676 | 8245 | 9214 | 12695 | 15862 | |
270° | 60 | 84 | 176 | 391 | 763 | 1554 | 2277 | 3435 | 5034 | 6783 | 10015 | 12368 | 13821 | 19043 | 23790 | |
360° | 80 | 113 | 235 | 521 | 1018 | 2071 | 3036 | 4580 | 6712 | 9044 | 13352 | 16491 | 18429 | 25391 | 31724 | |
Weight (KG) | 90° | 4.3 | 6 | 8.5 | 16.7 | 24.1 | 47 | 74 | 114 | 150 | 195 | 405 | 487 | 630 | 874 | 1126 |
180° | 4.8 | 6.8 | 9.8 | 19.1 | 29.2 | 55 | 87 | 136 | 187 | 238 | 488 | 543 | 726 | 1011 | 1308 | |
270° | 5.8 | 7.8 | 12.9 | 21.5 | 34 | 63.5 | 101 | 154 | 213 | 265 | 565 | 637 | 815 | 1164 | 1489 | |
360° | 6.2 | 8.7 | 14 | 24 | 38.5 | 72.5 | 115 | 170 | 245 | 306 | 630 | 684 | 912 | 1292 | 1677 | |
Valve (optional) | Balance valve | Optional | Optional | Optional | Optional | Optional | Optional | Optional | Optional | Optional | Optional | Optional | Optional | Optional | Optional | Optional |
Cushionvalve | Optional | Optional | Optional | Optional | Optional | Optional | Optional | Optional | Optional | Optional | Optional | Optional | Optional | Optional | Optional |
Model | 20 | 35 | 65 | 135 | 250 | 500 | 700 | 1100 | 1600 | 2200 | 3200 | 3900 | 4400 | 6000 | 7600 | |
D1 ( Φ ) | 98 | 110 | 128 | 150 | 178 | 222 | 250 | 278 | 298 | 325 | 385 | 385 | 450 | 490 | 555 | |
D2 ( Φ ) | 55 | 68 | 80 | 100 | 115 | 150 | 160 | 190 | 210 | 235 | 260 | 260 | 300 | 340 | 380 | |
D3 ( Φ ) | 22 | 28 | 35 | 42 | 55 | 70 | 80 | 100 | 105 | 120 | 140 | 140 | 150 | 170 | 180 | |
D4 ( Φ ) | 75 | 82 | 95 | 118 | 147 | 183 | 210 | 240 | 270 | 295 | 350 | 350 | 385 | 435 | 470 | |
L1 (mm) | 90° | 142 | 149 | 172 | 212 | 245 | 298 | 335 | 395 | 475 | 479 | 645 | 765 | 725 | 865 | 930 |
180° | 167 | 182 | 220 | 262 | 311 | 392 | 431 | 503 | 595 | 633 | 807 | 880 | 910 | 1075 | 1150 | |
270° | 200 | 218 | 265 | 315 | 381 | 482 | 529 | 622 | 742 | 766 | 975 | 1070 | 1095 | 1280 | 1375 | |
360° | 228 | 250 | 305 | 368 | 442 | 557 | 627 | 734 | 900 | 915 | 1140 | 1295 | 1286 | 1483 | 1600 | |
L2 (mm) | 50 | 60 | 80 | 110 | 110 | 140 | 150 | 210 | 210 | 210 | 260 | 260 | 300 | 300 | 300 | |
L3 (mm) | 16 | 18 | 25 | 30 | 31 | 37 | 40 | 43 | 47 | 54 | 64 | 64 | 90 | 100 | 110 | |
L4 (mm) | 2.5 | 2 | 5 | 5 | 5 | 7 | 5 | 5 | 5 | 5 | 5 | 5 | 10 | 10 | 10 | |
L5 (mm) | 45 | 56 | 70 | 100 | 100 | 125 | 140 | 200 | 200 | 200 | 250 | 250 | 280 | 280 | 280 | |
L6 (mm) | 3 | 3 | 3.5 | 3 | 4 | 4 | 7 | 5 | 5 | 10 | 6 | 6 | 6 | 6 | 6 | |
L7 (mm) | 4 | 4 | 5 | 6 | 6 | 8 | 10 | 12 | 12 | 10 | 15 | 15 | 20 | 20 | 20 | |
F1 ( Φ ) | 84 | 90 | 108 | 130 | 155 | 195 | 220 | 245 | 265 | 290 | 345 | 345 | 400 | 450 | 500 | |
F2 ( Φ ) | 9 | 9 | 11 | 11 | 14 | 18 | 18 | 22 | 22 | 22 | 22 | 22 | 26 | 26 | 32 | |
F3 (quantity) | 5 | 5 | 5 | 7 | 7 | 8 | 8 | 8 | 11 | 11 | 15 | 15 | 15 | 19 | 19 | |
T | 60° | 60° | 60° | 45° | 45° | 40° | 40° | 40° | 40° | 30° | 22.5° | 22.5° | 22.5° | 18° | 18° | |
B (mm) | 8 | 8 | 10 | 12 | 16 | 20 | 22 | 28 | 28 | 32 | 36 | 36 | 36 | 40 | 45 | |
J (mm) | 14 | 17 | 21 | 24 | 31.5 | 39.5 | 45 | 56 | 58.5 | 67 | 78 | 78 | 83 | 94 | 100 | |
Q1 (mm) | 39 | 39 | 48 | 57 | 65 | 74 | 78 | 94 | 127 | 125 | 155 | 155 | 224 | 261 | 271 | |
Q2 (mm) | 90° | 28 | 31 | 37 | 37 | 57 | 76 | 82 | 110 | 114 | 125 | 159 | 175 | 155 | 183 | 194 |
180° | 41 | 48 | 57 | 74 | 89 | 119 | 130 | 168 | 186 | 196 | 240 | 276 | 245 | 287 | 302 | |
270° | 55 | 65 | 79 | 101 | 122 | 163 | 180 | 224 | 253 | 266 | 321 | 381 | 343 | 392 | 414 | |
360° | 69 | 81 | 99 | 125 | 154 | 207 | 229 | 281 | 321 | 340 | 403 | 484 | 437 | 493 | 528 | |
V1,V2 | G1/8 | G1/8 | G1/4 | G3/8 | G1/2 | G1/2 | G1/2 | G3/4 | G1 | G1 | G1 | G1 | G1 | G1 | G1 |
Write your message here and send it to us