Rotary Actuator DKX-D Series
DKX-D series

The DKX-D series is widely used in tunnel drilling rigs, mining machinery and other heavy machinery, such as wet spray trolleys, drill jambo, rock bolting jumbo, scaling jumbo, three-way narrow-track forklifts, rescue vehicles, which are required to realize the working condition of heavy-duty mechanical cantilever swinging.
1. | Standard working pressure: 21Mpa |
2. | Standard swing angle: 180°,360° |
3. | Driving torque: 1920N.M~42900N.M |
4. | Holding torque: 4900N.M~11000N.M |
5. | Straddle bending moment:5200N.M~64400N.M |
6. | Cantilever bending moment:13400N.M~256500N.M |
7. | Axial load: 1400KG~8200KG |
8. | Radial load: 1800KG~11800KG |
9. | Torque output mode: single flange, double flange |
10. | Installation method: foot mounting, flange mounting |
Balance Valve
Code reference for model selection

① | Model | 200,280,300,470,500,750,1000,1150,1400,1800,2500,4200 |
② | Standard rotation angle | 180=180°, 360=360° |
③ | Special rotation angle | Standard design with internal limit mechanism to limit the angle of rotation please indicate the required angle |
④ | Mounting type of actuator body | FT= foot mounting FF = flange mounting RF= rear flange |
⑤ | Torque output form | D= single flange E= double flange |
⑥ | Accessories | C= balance valve O= without balance valve B= cushion valve |
Note: | I. The rotary actuator can be installed with an angle encoder. Please specify it if necessary. | |
II. Special rotary actuator with non-standard rotation angle, torque and installation form, etc., can be customized. |
DKX-D series foot mounting - performance and dimension parameter table

Model | 200 | 280 | 300 | 470 | 500 | 750 | 1000 | 1150 | 1400 | 1800 | 2500 | 4200 | ||
Torque 210 bar (Nm) | Driving | 1920 | 2820 | 3100 | 4750 | 5100 | 7340 | 10700 | 11500 | 14100 | 18600 | 24300 | 42900 | |
Holding | 4900 | 6800 | 5000 | 12000 | 8100 | 18000 | 26000 | 18500 | 35000 | 46000 | 59000 | 110000 | ||
Bending moment (Nm) | Cantilever | 5200 | 7100 | 7500 | 11900 | 12000 | 18400 | 29500 | 30000 | 38800 | 55900 | 72900 | 64400 | |
Straddle | 180º | 13400 | 16900 | 17500 | 3080 | 31000 | 47800 | 75100 | 75000 | 90900 | 130500 | 170000 | 170000 | |
360º | 19200 | 24600 | 17500 | 45400 | 31000 | 71200 | 111500 | 75000 | 146000 | 197700 | 256500 | 170000 | ||
Load (KG) | Axial | 1400 | 1800 | 1800 | 2700 | 3000 | 3600 | 4500 | 7000 | 5900 | 6800 | 8200 | 8200 | |
Radial | 1800 | 2300 | 2500 | 6600 | 3600 | 5000 | 6800 | 7000 | 8200 | 10000 | 11800 | 11800 | ||
Displacement (cm 3) | 180º | 492 | 688 | 716 | 1180 | 1161 | 1870 | 2688 | 2680 | 3540 | 4654 | 6000 | 10200 | |
360º | 983 | 1390 | 1420 | 2360 | 2323 | 3740 | 5360 | 5360 | 7080 | 9325 | 12000 | - | ||
Weight (KG) | 180º | 34 .5 | 49 .9 | 60 | 72 .6 | 85 | 110 | 160 | 180 | 220 | 280 | 360 | 500 | |
360º | 45 .4 | 63 .5 | 75 | 100 | 110 | 140 | 200 | 240 | 290 | 370 | 455 | - | ||
Valve (optional) | Balance valve | Optional | Optional | Optional | Optional | Optional | Optional | Optional | Optional | Optional | Optional | Optional | Optional | |
Cushion valve | Optional | Optional | Optional | Optional | Optional | Optional | Optional | Optional | Optional | Optional | Optional | Optional |
Model | 200 | 280 | 300 | 470 | 500 | 750 | 100 | 1150 | 1400 | 1800 | 2500 | 4200 | |
D1 (Φ) | 139 | 155 | 150 | 183 | 183 | 209 | 234 | 234 | 263 | 288 | 310 | 310 | |
D2 (Φ) | 140 | 152 | 177 | 178 | 202 | 203 | 229 | 265 | 254 | 279 | 305 | 305 | |
F1 | Metric | M12 | M16 | M12 | M20 | M16 | M22 | M24 | M22 | M27 | M27 | M30 | M30 |
Depth | 18 | 23.9 | 18 | 30 | 24 | 33 | 36.1 | 33 | 40.6 | 40.6 | 44.9 | 44.9 | |
F2 (quantity) | 12 | 12 | 12 | 12 | 12 | 12 | 12 | 12 | 12 | 12 | 12 | 12 | |
F3 (Φ) | 115 | 125 | 120 | 150 | 133 | 170 | 195 | 170 | 215 | 240 | 255 | 255 | |
F4 | Metric | M10 | M12 | M16 | M16 | M20 | M20 | M22 | M24 | M24 | M24 | M27 | M27 |
Depth | 15 | 18 | 25 | 23.9 | 35 | 30 | 33 | 36 | 36.1 | 36.1 | 40.1 | 40.1 | |
F5 (quantity) | 12 | 12 | 12 | 12 | 12 | 12 | 12 | 12 | 12 | 12 | 12 | 12 | |
F6 (Φ) | 108 | 120 | 125 | 133 | 150 | 150 | 170 | 195 | 190 | 210 | 230 | 230 | |
F7 | M16 | M20 | M22 | M22 | M24 | M24 | M24 | M30 | M30 | M30 | M36 | M36 | |
H1 (mm) | 156 | 186 | - | 212 | - | 240 | 276 | - | 305 | 327 | 362 | 362 | |
H2 (mm) | 80 | 94.9 | 95 | 108 | 108 | 122 | 140 | 140 | 154 | 165 | 184 | 184 | |
H3 (mm) | 48 | 69.9 | 49 | 77.9 | 58 | 88.1 | 105 | 78 | 110 | 120 | 135 | 135 | |
H4 (mm) | 179 | 201 | 118.5 | 226 | 136 | 271 | 298 | 175 | 310 | 334 | 366 | 366 | |
L1 (mm) | 180º | 298 | 323 | 323 | 365 | 365 | 413 | 475 | 475 | 524 | 551 | 600 | 906 |
360º | 427 | 470 | 470 | 538 | 538 | 615 | 705 | 705 | 776 | 836 | 906 | - | |
L2 (mm) | 180º | 261 | 286 | 292 | 323 | 323 | 363 | 431 | 431 | 463 | 493 | 534 | 848 |
360º | 392 | 433 | 439 | 496 | 496 | 565 | 661 | 661 | 715 | 775 | 843 | - | |
L3 (mm) | 180º | 75.2 | 134 | - | 143 | - | 130 | 152 | - | 185 | 196 | 221 | 374 |
360º | 149 | 157 | - | 197 | - | 232 | 267 | - | 308 | 338 | 374 | - | |
L4 (mm) | 180º | 229 | 248 | 248 | 281 | 281 | 314 | 374 | 374 | 400 | 426 | 460 | 766 |
360º | 358 | 395 | 395 | 454 | 454 | 516 | 604 | 604 | 652 | 708 | 766 | - | |
L5 (mm) | 38.1 | 43.9 | 44 | 50 | 50 | 56.9 | 59.9 | 60 | 74.2 | 75.9 | 80 | 80 | |
W1 (mm) | 190 | 230 | 230 | 260 | 260 | 300 | 340 | 340 | 380 | 410 | 450 | 450 | |
W2 (mm) | 222 | 268 | 268 | 310 | 310 | 350 | 400 | 400 | 447 | 484 | 530 | 530 | |
P1, P2 | The 'G' series oil outlet is available in dimensions from 1/8 to 1. See the drawings for details. | ||||||||||||
V1, V2 |
DKX-D seriesn rear flange mounting-performance and dimension parameter table

Model | 200 | 280 | 300 | 470 | 500 | 750 | 1000 | 1150 | 1400 | 1800 | 2500 | 4200 | ||
Torque 210 bar (Nm) | Driving | 1920 | 2820 | 3100 | 4750 | 5100 | 7340 | 10700 | 11500 | 14100 | 18600 | 24300 | 42900 | |
Holding | 4900 | 6800 | 5000 | 12000 | 8100 | 18000 | 26000 | 18500 | 35000 | 46000 | 59000 | 110000 | ||
Bending moment (Nm) | Cantilever | 5200 | 7100 | 7500 | 11900 | 12000 | 18400 | 29500 | 30000 | 38800 | 55900 | 72900 | 64400 | |
Straddle | 180º | 13400 | 16900 | 17500 | 3080 | 31000 | 47800 | 75100 | 75000 | 90900 | 130500 | 170000 | 170000 | |
360º | 19200 | 24600 | 17500 | 45400 | 31000 | 71200 | 111500 | 75000 | 146000 | 197700 | 256500 | 170000 | ||
Load (KG) | Axial | 1400 | 1800 | 1800 | 2700 | 3000 | 3600 | 4500 | 7000 | 5900 | 6800 | 8200 | 8200 | |
Radial | 1800 | 2300 | 2500 | 6600 | 3600 | 5000 | 6800 | 7000 | 8200 | 10000 | 11800 | 11800 | ||
Displacement (cm 3) | 180º | 492 | 688 | 716 | 1180 | 1161 | 1870 | 2688 | 2680 | 3540 | 4654 | 6000 | 10200 | |
360º | 983 | 1390 | 1420 | 2360 | 2323 | 3740 | 5360 | 5360 | 7080 | 9325 | 12000 | - | ||
Weight (KG) | 180º | 34 .5 | 49 .9 | 60 | 72 .6 | 85 | 110 | 160 | 180 | 220 | 280 | 360 | 500 | |
360º | 45 .4 | 63 .5 | 75 | 100 | 110 | 140 | 200 | 240 | 290 | 370 | 455 | - | ||
Valve (optional) | Balance valve | Optional | Optional | Optional | Optional | Optional | Optional | Optional | Optional | Optional | Optional | Optional | Optional | |
Cushion valve | Optional | Optional | Optional | Optional | Optional | Optional | Optional | Optional | Optional | Optional | Optional | Optional |
Model | 200 | 280 | 300 | 470 | 500 | 750 | 1000 | 1150 | 1400 | 1800 | 2500 | 4200 | |
D1 (Φ) | 200 | 235 | 235 | 280 | 280 | 315 | 355 | 365 | 396 | 442 | 475 | 475 | |
D2 (Φ) | 150 | 175 | 175 | 205 | 205 | 230 | 260 | 260 | 290 | 315 | 340 | 340 | |
D3 (Φ) | 139 | 155 | 150 | 183 | 183 | 209 | 234 | 234 | 263 | 288 | 310 | 310 | |
D4 (Φ) | 140 | 152 | 177 | 178 | 202 | 203 | 229 | 265 | 254 | 279 | 305 | 305 | |
F1 | Metric | M 12 | M16 | M16 | M20 | M20 | M22 | M24 | 24 | M27 | M27 | M30 | M30 |
Depth | 18 | 23. 9 | 23 | 30 | 35 | 33 | 36. 1 | 36 | 40. 6 | 40. 6 | 44. 9 | 44. 9 | |
F2 (quantity) | 12 | 12 | 12 | 12 | 12 | 12 | 12 | 12 | 12 | 12 | 12 | 12 | |
F3 (Φ) | 115 | 127 | 125 | 149 | 150 | 171 | 195 | 195 | 216 | 240 | 254 | 254 | |
F4 | M 10 | M 12 | M 13 | M 16 | M 17 | M20 | M22 | M23 | M24 | M27 | M30 | M30 | |
F5 (quantity) | 12 | 12 | 12 | 12 | 12 | 12 | 12 | 12 | 12 | 12 | 12 | 12 | |
F6 (Φ) | 175 | 206 | 205 | 245 | 245 | 275 | 310 | 310 | 345 | 380 | 410 | 410 | |
H1 (mm) | 99. 1 | 106 | 118. 5 | 118 | 136 | 131 | 144 | 167.5 | 156 | 169 | 182 | 182 | |
L1 (mm) | 180º | 298 | 298 | 323 | 365 | 365 | 413 | 475 | 475 | 524 | 551 | 600 | 906 |
360º | 427 | 427 | 470 | 538 | 538 | 615 | 705 | 705 | 776 | 836 | 906 | - | |
L2 (mm) | 180º | 261 | 283 | 292 | 323 | 323 | 363 | 431 | 431 | 462 | 493 | 534 | 840 |
360º | 390 | 430 | 439 | 496 | 496 | 565 | 661 | 661 | 715 | 775 | 839 | - | |
L3 (mm) | 180º | 75. 2 | 134 | - | 142 | - | 130 | 152 | - | 184 | 199 | 221 | 374 |
360º | 202 | 157 | - | 197 | - | 232 | 267 | - | 308 | 340 | 374 | - | |
L4 (mm) | 25. 2 | 25. 9 | 26 | 30. 9 | 31 | 33 | 40. 1 | 40 | 41. 9 | 45. 9 | 52 | 52 | |
L5 (mm) | 26. 9 | 32 | 32 | 35. 1 | 35 | 41. 9 | 40. 1 | 40 | 53. 1 | 54. 1 | 55. 9 | 55. 9 | |
P1, P2 | The 'G' series oil outlet is available in dimensions from 1 / 8 to 1. See the drawings for details. | ||||||||||||
V1, V2 |
Write your message here and send it to us